| | Apple Mac Pro PC Xeon Quad Core (W3530) 2.8GHz 8GB (4x2GB) 2TB Hard Drive (DVD?R DL/DVD?RW/CD-RW) LAN WLAN Bluetooth MacOS X Server Snow Leopard (ATI Radeon HD 5770 ) | |
Sorry, this product is currently unavailable.
Details
General | |
|---|---|
Marketing | The Mac Pro offers two advanced processor options from Intel. The Quad-Core Intel Xeon ?Nehalem? processor is available in a single-processor, quad-core configuration at speeds up to 3.2GHz. For even greater speed and power, choose the ?Westmere? series, Intel?s next-generation processor based on its latest 32-nm process technology. ?Westmere? is available in both quad-core and 6-core versions, and the Mac Pro comes with either one or two processors. Which means that you can have a 6-core Mac Pro at 3.33GHz, an 8-core system at 2.4GHz or, to max out your performance, a 12-core system at up to 2.93GHz. Many multicore processors are composed of two separate dies, which means some cached data has to travel outside the processor to get from core to core. That?s an inefficient way to access information. Enter the Quad-Core and 6-Core Intel Xeon processors. Their single-die, 64-bit architecture makes 8MB or 12MB of fully shared L3 cache readily available to each of the processor cores. The result is fast access to cache data and greater application performance. Combine that with the other technological advances and you get a Mac Pro that?s up to 1.5x faster than the previous generation. |
Description | The integrated memory controller, along with fast DDR3 ECC SDRAM at either 1066MHz or 1333MHz, gives Mac Pro an increase in memory bandwidth over previous generations. More bandwidth allows for more data to be fed to the processor faster, helping each core spend its time processing data, not waiting for information to arrive. The Mac Pro features Turbo Boost, a dynamic performance technology that automatically boosts the processor clock speed based on workload. If you?re using an application that doesn?t need every core, Turbo Boost increases the speed of the active ones, up to 3.33GHz on a 12-core Mac Pro, and up to 3.6GHz on a 6-core system. The Intel Xeon processors support Hyper-Threading, which allows two threads to run simultaneously on each core. So, for example, a 12-core Mac Pro presents 24 virtual cores that are recognised by Mac OS X. A bi-directional, point-to-point connection ? called QuickPath Interconnect ? gives the Intel Xeon processors quick access to the disk, I/O and other Mac Pro subsystems. The Mac Pro meets the stringent low power requirements set by the EPA, giving it ENERGY STAR qualification. ENERGY STAR 5.0 sets significantly higher efficiency limits for power supplies and aggressive limits for the computer?s typical annual power consumption. |
Warranty | 90 days of telephone support and one-year limited warranty. |
Barcode | 885909460748 |
CPU | |
Processor | Intel Xeon (Quad Core) (W3530) 2.8GHz 8MB (L3 Cache) |
Motherboard | |
Processors (Max) | 1 (1) |
PCI Express Slot | 1 x PCI Express x16, 2 x PCI Express x4 Slots |
Integrated Network | Yes |
Integrated WLAN | Yes |
Integrated Bluetooth | Yes |
Memory | |
Memory (Maximum) | 8192MB 1066MHz DDR3 SDRAM |
Memory Slot | 4 x DIMM |
Storage | |
Hard Disk | 2000GB (2 x 1000GB) 7200RPM SATA Hard Drive |
Internal Expansion Bays | 4 x 3.5 inch |
Graphics Card | |
Graphics Device | ATI Radeon HD 5770 1024MB GDDR5 |
Video Card Bus Type | PCI Express 2.0 |
Video Card Maximum Resolution | 2560 x 1600 Pixels |
Graphics Features | Two Mini DisplayPort outputs and one dual-link DVI port |
Optical Drive | |
Optical Drive Type | DVD?R DL/DVD?RW/CD-RW |
Sound | |
Speakers | Internal Speaker |
Interfaces/Ports | |
DVI Out | 1 x DVI |
DisplayPort | 2 x Mini DisplayPort |
USB Ports | 5 x USB 2.0 (2 Front, 3 Rear) |
IEEE 1394 (Firewire) Port | 4 x FireWire 800 (2 x Front, 2 x Rear) |
RJ-45 Ports | 2 x RJ-45 |
Audio Line In Ports | 2 x Audio Line In (1 Optical, 1 Analogue) |
Audio Line Out Ports | 2 x Audio Line Out (1 Optical, 1 Analogue) |
Headphone Ports | 1 x Mini-Jack (Front) |
Network | |
Wired Network | Yes |
Network Interface | Ethernet 10/100/1000Mbps |
Wireless Network | Yes |
Wireless LAN | IEEE 802.11a/b/g/n |
Bluetooth | Yes |
Bluetooth Type | Bluetooth 2.1 + EDR |
Compliance | |
Certifications | BFR-free ? PVC-free (internal cables) ? Highly recyclable aluminium enclosure ? Meets ENERGY STAR 5.0 requirements4 ? Rated EPEAT Gold |
System | |
Operating System | Apple Mac OS X Server Snow Leopard |
Electrical | |
Voltage/Power/Frequency | 100 to 120 or 200 to 240VAC / 50 to 60Hz |
Environmental | |
Environmental | Operating Temperature 10 to 35?C - Humidity 5 to 95% |
Physical | |
In The Box | Mac Pro ? Power lead ? Install/restore DVDs ? Printed and electronic documentation ? Mac OS X Server Snow Leopard |
Dimensions | 20.60cm (W) x 47.50cm (D) x 51.10cm (H) - Weight 18.1kg |
Features
- Apple Mac Pro Tower PC
- Intel Xeon Quad Core (W3530) 2.8GHz 'Nehalem' processor with 8MB L3 cache
- 8GB (4 x 2GB) 1066MHz DDR3 ECC SDRAM memory
- 2TB (2 x 1TB) Serial ATA (3Gb/s) 7200 rpm Hard Drive
- 18x SuperDrive with double-layer support (DVD?R DL/DVD?RW/CD-RW)
- Apple MacOS X Server Snow Leopard (operating system)
- Graphics: ATI Radeon HD 5770 with 1GB GDDR5 memory
- Built-in AirPort Extreme 802.11n Wi-Fi wireless networking (IEEE 802.11a/b/g compatible)
- Wireless: Bluetooth 2.1 + Enhanced Data Rate (EDR)
- Two independent 10/100/1000BASE-T Ethernet (RJ-45) interfaces with support for jumbo frames
- 90 days of telephone support and a one-year limited warranty
Group: PC - Computer Systems
Manufacturer: Apple
Manufacturer Code: MC915B/A




