| | Kingston 16GB MicroSDHC Class 4 Memory Card with SD Adapter | |
Alternative Buying Options
| Price | Condition | Seller | Buy |
|---|---|---|---|
|
£9.69
| New |
Sold by: BaseCH Rating:
Notes: Brand New, Genuine, Sealed and Fully Guaranteed. All Items shipped same or next day unless otherwise indicated |
|
|
£17.99
| New |
Sold by: 101cd.com Notes: Available for despatch 2-3 days |
|
Details
General | |
|---|---|
Marketing | In capacities ranging from 4-16GB, microSDHC cards offer higher storage capacities for more music, more videos, more pictures, more games ? more of everything you need in today?s mobile world. The microSDHC card allows you to maximize today?s revolutionary mobile devices. Kingston?s microSDHC cards use the new speed ?class? rating that guarantee a minimum data transfer rate for optimum performance with devices that use microSDHC. Identical in physical size to today?s standard microSD card, the microSDHC cards are designed to comply with SD Specification Version 2.00 and are only recognized by microSDHC host devices. They can be used as full-size SDHC cards when used with the included adapter**. To ensure compatibility, look for the microSDHC or SDHC logo on host devices (e.g. phones, PDAs, and cameras). Wherever you find yourself in the mobile world, you can trust and rely on Kingston?s microSDHC cards. All cards are 100-percent tested and are backed by a lifetime warranty and free live technical support. |
Description | Kingston 16GB MicroSDHC Class 4 Memory Card |
Warranty | Lifetime |
Barcode | 4061717374 |
Storage | |
Memory Type | Flash |
Memory Size | 16GB |
Memory Package | microSD |
Interfaces/Ports | |
Interface(s) | Secure Digital |
Physical | |
Case Colour | Black |
Group: Memory - SD - Micro
Manufacturer: Kingston Technology
Manufacturer Code: SDC4/16GB
Associated Products
| | |
|
|
Kingston Card Reader USB 2.0 19-in-1 Compact Flash SD SDHC MicroSD High SpeedOur Price: £8.49 + Free UK DeliveryRRP: |
People who bought this also bought
This memory will work with the following systems:
Acer | ||
| beTouch E100/E101 Smartphone, beTouch E110 Smartphone, beTouch E120 Smartphone, beTouch E130 Smartphone, beTouch E200 Smartphone, beTouch E400 Smartphone, ICONIA Tab A100, ICONIA Tab A500/A501, Liquid A1 Smartphone, Liquid E - Ferrari Smartphone, Liquid E Smartphone, Liquid mt Smartphone, neoTouch P300 Smartphone, neoTouch P400 Smartphone, neoTouch S200 Smartphone, Stream Smartphone, Tempo DX900, Tempo F900, Tempo M900, Tempo x96 | ||
ASUS/ASmobile | ||
| Eee Note EA800, nuvifone G60, P565 Smartphone, P835 Smartphone, R50A Ultra Mobile P | ||
Barnes & Noble | ||
| Nook eReader, Nook Table | ||
BlackBerry | ||
| 8100 Series 8100 (Pearl) Smartphone, 8100 Series 8110 (Pearl) Smartphone, 8100 Series 8120 (Pearl) Smartphone, 8100 Series 8130 (Pearl) Smartphone, 8200 Series 8220 (Pearl Flip) Smartphone, Bold 9650 Smartphone, Bold 9700 Smartphone, Curve - Sunset Smartphone, Curve - Titanium Smartphone, Curve 3G 9300 Smartphone, Curve 8300 Smartphone, Curve 8310 Smartphone, Curve 8320 Smartphone, Curve 8330 Smartphone, Curve 8520 Smartphone, Curve 8530 Smartphone, Curve 8900 Smartphone, Pearl 3G 9100 Smartphone, Pearl 3G 9105 Smartphone, Storm 3 Smartphone, Storm 9500 Smartphone, Storm 9530 Smartphone, Storm2 9520 Smartphone, Style 9670 Smartphone, Torch 9800 Smartphone, Tour 9630 (RIM Niagara) Smartphon | ||
Casio | ||
| Brigade C741, EXILIM CA005, EXILIM CA006, EXILIM EX-G1BK, EXILIM EX-G1RD, G zOne Rock, G zOne Type-X, Ravine Phon | ||
Cisco | ||
| Cius Tablet P | ||
Fujitsu-Siemens | ||
| F-04B Phone, F-07B Phone, F-08B Phone, F-09B Phone, REGZA T-01 | ||
Garmin | ||
| Garmin-Asus A10, Garminfone SmartPhone, nuvi 1490LMT, nuvifone G60 SmartPhone, nuviphone A50, nuviphone M1 | ||
Hitachi | ||
| Beskey Phon | ||
HTC | ||
| Aria Phone, Dash 3G, Desire HD, Desire Smartphone, Desire Z, Dream Phone, Droid Eris Google Phone, Droid Incredible Phone, Evo 4G Phone, EVO Shift 4G, Freestyle Phone, FUZE Smartphone, G2 Phone, Gratia Phone, HD mini Smartphone, HD2 Smartphone, Inspire 4G, Jetstream Phone, Legend Smartphone, Magic Smartphone, Merge Phone, myTouch 3G, myTouch 4G, Nexus One, Ozone XV6175, Puccini Phone, Pure Phone, Rhyme Phone, Sensation 4G, Snap Phone, Tattoo Phone, ThunderBolt 4G, Touch 3G, Touch Cruise 09, Touch Cruise Smartphone, Touch Diamond2 Smartphone, Touch Dual Smartphone, Touch HD Smartphone, Touch Smartphone, Touch Viva Smartphone, Touch2 Phone, TyTN II Smartphone, Wildfire Smartphone, Wing Phone, X06HT Phone, X06HTII Phon | ||
JVC | ||
| Everio GZ-MG75 | ||
Kodak | ||
| EasyShare M590, Slice R50 | ||
Kyocera | ||
| Brio Phone, DuraMax Phone, Echo Phone, K004 Phone, K005 Phone, K006 Phone, Milano Phone, Rio E310 | ||
Lenovo | ||
| IdeaPad A1, IdeaPad Tablet K1, LePhone Music Phon | ||
LG Electronics | ||
| Ally Droid Phone, AX840 Phone, BL40 Chocolate Smartphone, CB630 Invision Phone, Cosmos (VN250) Smartphone, Cosmos Phone, enV Touch (VX-11000) Phone, enV3 (VX-9200) Phone, Fathom Phone, GD570 dLite Phone, GM730 Phone, GS290 Cookie Fresh Phone, GS505 Sentio Phone, GT550 Encore Phone, GW620 Phone, Incite Phone, KB770 Phone, KC780 Phone, KC910 Renoir Phone, KC910i Renoir Phone, KF900 Prada Phone, KM900 Arena Phone, KP500 Phone, KS500 Phone, KT770 Phone, Lotus (LX600) Smartphone, Optimus GT540 Phone, Optimus One P500 Phone, VX10000 Voyager Phone, VX8560 Chocolate 3 Phone, VX8800 Venus Phone, VX9100 enV2 Phone, VX9700 Dare Phone, Xenon GR500 Phon | ||
Motorola | ||
| A1260 Phone, A1680 Phone, A3000 Phone, A3100 Phone, ATRIX 4G, Backflip Phone, Barrage V860, Begonia Phone, Bravo Phone, Charm Phone, Citrus Phone, CLIQ 2 Phone, Crush Phone, Defy Phone, Devour Phone, DEXT MB220 (CLIQ), Droid 2 Phone, Droid 3 Phone, Droid Bionic XT865, Droid Phone, Droid Pro Phone, Droid T2, Droid X Phone, Droid X2 Phone, Electrify Phone, EM35 Phone, ES400 Phone, EX112 Phone, EX115 Phone, EX119 Phone, Fire Phone, FlipOut Phone, Flipside Phone, i1 Phone, i886 Phone, Karma QA1, MILESTONE 2 Phone, MILESTONE A854, MILESTONE Phone, MILESTONE XT720, MILESTONE XT883, MOTO MT620, MOTO MT716, MOTO MT870, Motocubo A45, MOTOKEY Mini EX108, MOTOKEY Mini EX109, MOTOKEY XT EX118, MT710 ZHILING, MT810lx Phone, Photon 4G Phone, Pro+ Phone, Q11 Phone, Quantico W845, Quench XT3 XT502, ROKR ZN50, Spice Phone, Titanium Phone, Triumph Phone, VE66 Phone, Wilder Phone, WX294 Phone, Xoom Tablet, XPRT Phone, XT301 Phone, XT720 (XT711), XT800 ZHISHANG, XT806 Phone, XT810 Phone, ZN300 Phon | ||
NEC | ||
| N-04B Phone, N-05B Phone, N-07B Phon | ||
Nokia | ||
| 2710 Navigation Phone, 5228 Phone, 5230 Phone, 5235 Phone, 5330 XpressMusic Phone, 5530 XpressMusic Phone, 5630 XpressMusic Phone, 5730 XpressMusic Phone, 5800 XpressMusic Phone, 6110 Navigator Phone, 6350 Phone, 6600i Slide, 6710 Navigator Phone, 6750 Mural Phone, 7020 Phone, 7230 Phone, C1-01 Phone, C1-02 Phone, C2-00 Phone, C2-01 Phone, C3-01 Phone, C5 Phone, C6 Phone, C7-00 Phone, E5 Smartphone, E52 Smartphone, E55 Smartphone, E72 Smartphone, E73 Mode Smartphone, E75 Smartphone, N8 Phone, N86 8MP Smartphone, N900 Smartphone, N96c Pphone, N97 mini Smartphone, N97 Smartphone, X2 Phone, X3-02 Phone, X5-01 Smartphon | ||
O2 | ||
| XDA Guide, XDA Serra, XDA Zes | ||
Panasonic | ||
| Lumix PRIME Phone, Smart Series P-01C, ToughPad A | ||
Pantech & Curitel | ||
| A630K Phone, Breakout Phone, Breeze II Phone, Breeze III Phone, C630 Phone, Crossover Phone, Crux Phone, Ease Phone, Impact Phone, Jest Phone, Laser Phone, Link Phone, Matrix Pro, Matrix Pro C820, P4000 Phone, Pursuit II Phone, Pursuit Phone, Reveal Phone, Vega X Phon | ||
Samsung | ||
| Alias 2 Phone, Aqua Style Phone, B5310 CorbyPRO Smartphone, B7300 OmniaLITE Smartphone, B7320 OmniaPRO Smartphone, B7330 OmniaPRO Phone, B7610 OmniaPRO Smartphone, Beat DJ M7600 Phone, Behold (SGH-t919) Phone, C5510 Smartphone, Classico (GT-S7350) Phone, Epix (SGH-i907) Phone, Exhibit 4G (T759) Smartphone, Finesse (SCH-r810) Phone, Galaxy (I7500) Smartphone, Galaxy Portal (GT-I5700) Phone, Galaxy R (I9103) Smartphone, Galaxy S II Smartphone, Galaxy S Vibrant (GT-I9000) Smartphone, Galaxy Tab (7.0) GT-P1000 / GT-P1010, Gravity T669 Smartphone, GT-C6620 Phone, Highnote (SPH-m630) Phone, I6220 Star TV Smartphone, I7410 Phone, i8000 Omnia II Phone, i900 Omnia Phone, Impression (SGH-a877) Phone, Jet (GT-S8000) Phone, Memoir T929 Phone, Monte (GT-S5620) Phone, Mythic (SGH-a897) Phone, Omnia (SCH-i910) Phone, Omnia HD i8910 Phone, Pixon12 (M8910) Phone, Preston (GT-S5600 / GT-S5603) Smartphone, Rant (SPH-m540) Phone, S3370 Phone, S5230W Star Smartphone, S5560 Phone, S6700 Smartphone, S7550 Blue Earth Smartphone, Saga i770 Smartphone, SCH-I400 Continuum Smartphone, SCH-I500 Mesmerize Smartphone, SCH-r550 JetSet Smartphone, SCH-R580 Profile Phone, Seek SPH-M350 Smartphone, SGH-a657 Phone, SGH-a887 Solstice Smartphone, SGH-i550w Phone, SGH-i637 Jack Smartphone, SGH-i7110 Phone, SGH-I897 Captivate Smartphone, SGH-t359 Smiley Phone, SGH-T404G Smartphone, SGH-t469 Gravity 2 Smartphone, SGH-t559 Comeback Smartphone, SGH-t659 Scarlet Phone, SGH-t749 Highlight Smartphone, SGH-T959 Vibrant Smartphone, SPH-D700 Epic 4G Smartphone, SPH-M810 Instinct s30 Smartphone, ST500 Digital Camera, Tocco Ultra Edition (S8300) Phone, Touch Truth Phone, Wave (GT-S8500) Phon | ||
Sharp | ||
| 945SH GP30th, Aquos Shot 002SH, Galapagos 003SH, Hybrid W-Zero03 WS027SH, IS01 Phone, IS03 Phone, Lynx 3D SH-03C, PRIME Series SH-01 | ||
Sony | ||
| Aino Phone, Aspen Phone, BRAVIA S004, BRAVIA S005, Cedar Phone, Cyber-shot S003, Elm Phone, Hazel Phone, Jalou D & G, Satio (Idou), Spiro Phone, T715 Phone, Vivaz Phone, Vivaz Pro Phone, XPERIA Arc, XPERIA Play, XPERIA Play 4G, XPERIA SO-01B, XPERIA X10 Mini Phone, XPERIA X10 Mini Pro Phone, XPERIA X10 Phone, XPERIA X2 Phone, XPERIA X8 Phone, Yari Phone, Yendo Phone, Zylo Phon | ||
T-Mobile | ||
| Dash Phone, G1 Google Phone, G1 Touch Phone, G2 Google Phone, G2 Touch Phone, MDA Basic, MDA Vario IV, MyTouch 4G Phone, Shadow Phone, Wing Phon | ||
TomTom | ||
| GO 540, GO 740, GO 94 | ||
Toshiba | ||
| Mobile Phone TG01 Smartphone, Portege G710 Smartphone, Portege G810 Smartphone, Portege G910/G920 Smartphone, REGZA T00 | ||
ViewSonic | ||
| ViewPad 10 (VPAD10 | ||



100% positive over last year (




